CMP PX2KW/MF礦用防鎧裝爆格蘭(CMP PX2KW/MF Cable Gland)
CMP PX2KW/MF | Ex e, Ex d | Explosive Atmosphere Barrier Cable Gland
For all types Steel & Aluminium Wire Armoured cables
上海頤品自動(dòng)化科技有限公司,:
Mining, Internationally Approved, Flanged Explosive Atmosphere Barrier Cable Gland
• Complete with flanged adaptor
• Metal-to-metal armour clamping
• Direct & remote installation
• Compound barrier type flameproof seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• -60?C to +85?C
• Permitted in Zone 1
• Internationally marked, IECEx & ATEX
• EMC tested
Note: See MA/FT, MA/B page for flange mounting dimensions
Alternative flange sizes available upon request
Also available with RapidEx
Certificates
Click here to view Certificates
Product Selection Table
PRODUCT SELECTION TABLE
CLICK HERE TO VIEW TECHNICAL ILLUSTRATION
TECHNICAL ILLUSTRATION
CLICK HERE TO VIEW HOW TO ORDER
Showing: Imperial Metric
Cable Gland Size | Minimum Spigot Length "?E"? | Spigot Diameter "?C?" | Maximum Number Of Cores | Diameter Over Conductors "?A?" | Cable Bedding Diameter ?"G"? | Overall Cable Diameter ?"B"? | Armour Range | Across Flats ?"D"? | Across Corners "?D"? | Protrusion Length "?F"? | Combined Ordering Reference (Brass Metric) | Cable Gland Weight (Kgs) | ||||
Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix | ||||||||
20S | 15.0 | 19.0 | 11 | 11.7 | 11.7 | 9.5 | 15.9 | 0.8 | 1.25 | 30.5 | 33.6 | 79.1 | 20S | PX2KW | 1RA/MF | 0.390 |
20 | 15.0 | 19.0 | 11 | 12.6 | 12.9 | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 80.1 | 20 | PX2KW | 1RA/MF | 0.400 |
25S | 15.0 | 25.4 | 21 | 17.5 | 17.9 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 90.1 | 25S | PX2KW | 1RA/MF | 0.620 |
25 | 15.0 | 25.4 | 21 | 17.5 | 17.9 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 90.1 | 25 | PX2KW | 1RA/MF | 0.620 |
32 | 15.0 | 31.8 | 38 | 23.6 | 23.9 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 96.2 | 32 | PX2KW | 1RA/MF | 0.890 |
40 | 15.0 | 38.1 | 59 | 30.0 | 30.3 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 102.7 | 40 | PX2KW | 1RA/MF | 1.190 |
50S | 15.0 | 50.8 | 89 | 36.6 | 36.9 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 106.7 | 50S | PX2KW | 1RA/MF | 1.640 |
50 | 15.0 | 50.8 | 89 | 41.0 | 41.3 | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1 | 106.7 | 50 | PX2KW | 1RA/MF | 1.930 |
63S | 15.0 | 63.5 | 115 | 47.9 | 48.4 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 101.2 | 63S | PX2KW | 1RA/MF | 2.160 |
63 | 15.0 | 63.5 | 115 | 53.7 | 54.0 | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 99.3 | 63 | PX2KW | 1RA/MF | 2.220 |
75S | 15.0 | 76.2 | 140 | 59.9 | 60.2 | 59.0 | 72.0 | 2.0 | 2.5 | 90.0 | 99.0 | 114.3 | 75S | PX2KW | 1RA/MF | 3.650 |
75 | 15.0 | 76.2 | 140 | 64.2 | 64.2 | 66.7 | 78.4 | 2.5 | 3.0 | 99.0 | 100.0 | 115.8 | 75 | PX2KW | 1RA/MF | 4.100 |
Dimensions are displayed in millimeters unless otherwise stated |
中國(guó)區(qū)分銷商:
上海頤品自動(dòng)化科技有限公司
Shanghai Epin Automation Co.,Ltd.
Website:www.epinautomation。。com
:sales@epinautomation.com
*:
因?yàn)閷I(yè),所以放心!