K01160103__M0JL | 160 | 10000 | 76x105 | 0.15 | 13 | 12 | |||||||
K01200682__M0JL | 200 | 6800 | 76x105 | 0.12 | 25 | 20 | |||||||
K01200103__M0JL | 200 | 10000 | 76x105 | 0.15 | 13 | 12 | |||||||
K01250472__M0JL | 250 | 4700 | 76x105 | 0.12 | 28 | 25 | |||||||
K01250682__M0JL | 250 | 6800 | 76x105 | 0.12 | 25 | 21 | |||||||
K01350332__M0JL | 350 | 3300 | 76x105 | 0.12 | 35 | 30 | |||||||
K01350472__M0JL | 350 | 4700 | 76x105 | 0.12 | 32 | 25 | |||||||
K01400222__M0JL | 400 | 2200 | 76x105 | 0.10 | 50 | 47 | |||||||
K01400332__M0JL | 400 | 3300 | 76x105 | 0.12 | 35 | 30 | |||||||
K01400472__M0JL | 400 | 4700 | 76x105 | 0.15 | 30 | 29 | |||||||
K01450222__M0JL | 450 | 2200 | 76x105 | 0.10 | 60 | 47 | |||||||
K01450332__M0JL | 450 | 3300 | 76x105 | 0.12 | 35 | 30 | |||||||
K01500222__M0JL | 500 | 2200 | 76x105 | 0.15 | 90 | 8 | |||||||
K01160103__M0JL | 160 | 10000 | 76x105 | 0.15 | 13 | 12 | |||||||
K01200682__M0JL | 200 | 6800 | 76x105 | 0.12 | 25 | 20 | |||||||
K01200103__M0JL | 200 | 10000 | 76x105 | 0.15 | 13 | 12 | |||||||
K01250472__M0JL | 250 | 4700 | 76x105 | 0.12 | 28 | 25 | 13.2 | ||||||
K01250682__M0JL | 250 | 6800 | 76x105 | 0.12 | 25 | 21 | 14.1 | ||||||
K01350332__M0JL | 350 | 3300 | 76x105 | 0.12 | 35 | 30 | 12.8 | ||||||
K01350472__M0JL | 350 | 4700 | 76x105 | 0.12 | 32 | 25 | 14.5 | ||||||
K01400222__M0JL | 400 | 2200 | 76x105 | 0.10 | 50 | 47 | 10.7 | ||||||
K01400332__M0JL | 400 | 3300 | 76x105 | 0.12 | 35 | 30 | 13.1 | ||||||
K01400472__M0JL | 400 | 4700 | 76x105 | 0.15 | 30 | 29 | 14.9 | ||||||
K01450222__M0JL | 450 | 2200 | 76x105 | 0.10 | 60 | 47 | 11.2 | ||||||
K01450332__M0JL | 450 | 3300 | 76x105 | 0.12 | 35 | 30 | 11.2 | ||||||
K01500222__M0JL | 500 | 2200 | 76x105 | 0.15 | 90 | 8 | | ||||||
K01160103__M0JL | 160 | 10000 | 76x105 | 0.15 | 13 | 12 | 17.4 | ||||||
K01200682__M0JL | 200 | 6800 | 76x105 | 0.12 | 25 | 20 | 13.9 |
Kendeil電解電容