轉(zhuǎn)速n=2800轉(zhuǎn)、分
型號(三相/380伏/50赫) | 型號(單相/220伏/50赫) | 電機(jī)功率(kw) | 口徑(mm) | 效率(%) | 揚(yáng)程H(m) 流量Q (m3/h) | 汽蝕余量 | ||||||||||
進(jìn)口 | 出口 | |||||||||||||||
25SFB-8 | 25SFB-8D | 0.25 | 25 | 20 | 43 | H | 11 | 10 | 8 | 6 | 4 | 3 | | | | 4.5 |
Q | 0.8 | 2.5 | 4 | 5.2 | 6.8 | 7.5 | | | | |||||||
40SFB-13 | 40SFB-13D | 0.55 | 40 | 25 | 45 | H | 15 | 14 | 13 | 12 | 10 | 8 | 6 | 5 | | 3.5 |
Q | 3.5 | 5 | 6 | 7.5 | 9.5 | 11 | 12.5 | 13 | | |||||||
50SFB-18 | 50SFB-18D | 1.5 | 50 | 40 | 52 | H | 22 | 21 | 20 | 18 | 16 | 14 | 12 | 10 | | 3.5 |
Q | 3 | 5.5 | 9 | 13 | 16 | 18 | 20 | 21 | | |||||||
50SFB-22 | 50SFB-22D | 2.2 | 50 | 40 | 55 | H | 27 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 3.5 |
Q | 7 | 10.5 | 16 | 19 | 22 | 23.8 | 26 | 27 | 28.5 | |||||||
50SFB-25 | | 3 | 50 | 40 | 56 | H | 30 | 28 | 26 | 25 | 24 | 22 | 20 | 18 | 16 | 3.5 |
Q | 12.5 | 18.5 | 22 | 23 | 24.5 | 26 | 27.5 | 29.5 | 31 |
轉(zhuǎn)速n=2800轉(zhuǎn)、分
型號(三相/380伏/50赫) | 型號(單相/220伏/50赫) | 電機(jī)功率(kw) | 口徑(mm) | 效率(%) | 揚(yáng)程H(m) 流量Q (m3/h) | 汽蝕余量 | ||||||||||
進(jìn)口 | 出口 | |||||||||||||||
25SFBX-8 | 25SFBX-8D | 0.25 | 25 | 25 | 40 | H | 9 | 8 | 7 | 6 | 5 | 4 | 3 | | | 5.5 |
Q | 2.3 | 3 | 3.5 | 4.3 | 408 | 5.2 | 5.5 | | | |||||||
25SFBX-13 | 25SFBX-13D | 0.55 | 25 | 25 | 40 | H | 16 | 15 | 14 | 13 | 12 | 10 | 8 | 6 | 4 | 4 |
Q | 3 | 4 | 4.8 | 6 | 6.5 | 7.5 | 8.5 | 9.5 | 10 | |||||||
40SFBX-18 | 40SFBX-18D | 1.5 | 40 | 40 | 49 | H | 21 | 20 | 19 | 18 | 16 | 14 | 12 | 10 | 8 | 4 |
Q | 6 | 7 | 8.5 | 10 | 12 | 14 | 15.5 | 17.3 | 18.5 | |||||||
50SFBX-22 | | 3 | 50 | 50 | 50 | H | 28 | 26 | 25 | 24 | 22 | 20 | 18 | 16 | 14 | 4 |
Q | 8.5 | 11.5 | 13.5 | 14.5 | 16.5 | 19 | 20.5 | 22 | 23.8 |